|
![]() |
|
|
| Accommodations | Number of Guests | Nightly Rate May-June Sept-Oct |
Weekly Rate May-June Sept-Oct |
Nightly Rate July & Aug |
Weekly Rate July & Aug |
| Cross River Suite | 2 | $125.00 | $750.00 | $140.00 | $840.00 |
| Anglers | 2 | $100.00 | $600.00 | $115.00 | $690.00 |
| Chippewa | 3 | $120.00 | $720.00 | $140.00 | $840.00 |
| Up North | 4 | $155.00 | $930.00 | $175.00 | $1050.00 |
| Wolf Den | 4 | $140.00 | $840.00 | $160.00 | $960.00 |
| Bear Paw | 4 | $155.00 | $930.00 | $175.00 | $1050.00 |
| Jackpine | 4 | $215.00 | $1290.00 | $230.00 | $1380.00 |
| Extra Guests -- $20.00 Day / $75.00 Week | |||||
| Extra Kids up to 13 -- $10.00 Day / $60.00 Week | |||||
| Pet Charge -- Cabins Only -- $15.00 Day / $100.00 Week | |||||
| Rates based on 2 night minimum stay Some cabins may require 6 night minimum during peak season. We accept VS, MC & Discover Deposits Required | |||||
|
Area Restaurants: Trail Center Lodge: full service restaurant and saloon, year round great food and fun. Gunflint Lodge: serves full breakfasts, lunch and gourmet dinners just across the lake. Gunflint Pines Resort: serves burgers, pizza and ice cream, fine for a quick stop, also just across the lake. Way of the Wilderness:: summer only, serves breakfast, lunch and dinner, very good light dining - reasonable priced. Other good restaurants in the area serve by advanced reservations only, we will be glad to assist you. |
|